Ranking · Updated October 2026
Most searched dog breeds in India: what 45 breeds' search data shows, and where it breaks
German Shepherd and Rottweiler are the most searched dog breeds in India, each listed at 450,000 monthly searches in Ubersuggest's India data. Shih Tzu (368,000), Pit Bull (301,000) and Labrador (246,000) complete the top five. Twelve of the 45 breeds we track pass 100,000 searches a month, while no Indian native breed passes 400.

Key findings
- German Shepherd and Rottweiler share the top spot, each listed at 450,000 monthly searches in India.
- Shih Tzu is the most searched small breed at 368,000 a month, ahead of the Labrador at 246,000.
- Twelve of the 45 breeds in our data are listed at 100,000 or more monthly searches.
- Ten of those 12 most searched breeds score 2 or lower out of 5 on our heat tolerance rating.
- The five Indian native breeds in the data add up to just 720 listed searches a month.
- Pit Bull searches include 81,000 a month for 'pitbull dog price' and 'pitbull cost' combined.
- Kangal has the highest price-intent share in our data: 25.5% of its tracked searches ask about price.
- In Ahmedabad's civic registrations, Labradors lead with 3,939 dogs, while Rottweilers, joint first in search, are ninth with 356.
- Golden Retriever and Pomeranian rank fourth and fifth in Ahmedabad registrations but sit low in the search list, a sign of keyword-phrase gaps in the tool.
Which dog breeds do Indians search for the most?
German Shepherd and Rottweiler are the most searched dog breeds in India. Each is listed at 450,000 searches a month in Ubersuggest's India keyword data, pulled in October 2026. Shih Tzu follows at 368,000, then Pit Bull at 301,000 and Labrador at 246,000.
The next five are Chow Chow (201,000), Siberian Husky (165,000), Great Dane (135,000), Poodle (110,000) and Pug (110,000). Saint Bernard and Tibetan Mastiff are also listed at 110,000. That makes 12 breeds at or above 100,000 monthly searches.
These numbers are estimates and they come in fixed bands, so ties are common. Read the list as an order of interest, not a headcount. The full method and its gaps are set out below.
Ubersuggest India, listed volume of each breed's top keyword, October 2026. Estimates; read as a ranking.
Show the numbers
| Label | searches/month |
|---|---|
| German Shepherd | 450,000 |
| Rottweiler | 450,000 |
| Shih Tzu | 368,000 |
| Pit Bull | 301,000 |
| Labrador Retriever | 246,000 |
| Chow Chow | 201,000 |
| Siberian Husky | 165,000 |
| Great Dane | 135,000 |
| Poodle | 110,000 |
| Pug | 110,000 |
| Saint Bernard | 110,000 |
| Tibetan Mastiff | 110,000 |
| Dogo Argentino | 90,500 |
| Belgian Malinois | 60,500 |
| French Bulldog | 60,500 |
| Lhasa Apso | 49,500 |
| Kangal | 49,500 |
| Beagle | 40,500 |
| Dalmatian | 40,500 |
| Cocker Spaniel | 33,100 |
Embed this chart
| Rank | Breed | Top keyword | Listed searches/month | All tracked keywords | Pet-quality price (Rs) | Heat score (1 to 5) | Data note |
|---|---|---|---|---|---|---|---|
| 1 | German Shepherd | dog breed german shepherd | 450,000 | 468,270 | 20,000 to 35,000 | 2 | Head term |
| 2 | Rottweiler | dog breed rottweiler | 450,000 | 450,000 | 18,000 to 35,000 | 2 | Head term |
| 3 | Shih Tzu | dog breed shih tzu | 368,000 | 368,400 | 20,000 to 35,000 | 2 | Head term |
| 4 | Pit Bull | pitbull dog | 301,000 | 398,840 | 20,000 to 40,000 | 3 | Head term |
| 5 | Labrador Retriever | dog breed lab | 246,000 | 246,000 | 8,000 to 30,000 | 2 | Head term |
| 6 | Chow Chow | dog breed chow chow | 201,000 | 201,000 | 30,000 to 50,000 | 1 | Head term |
| 7 | Siberian Husky | dog breed husky | 165,000 | 165,050 | 40,000 to 60,000 | 1 | Head term |
| 8 | Great Dane | dog breed dane | 135,000 | 135,000 | 20,000 to 40,000 | 2 | Head term |
| 9 | Poodle | dog breed poodle | 110,000 | 110,170 | 30,000 to 50,000 | 4 | Head term |
| 10 | Pug | dog breed pug | 110,000 | 110,000 | 8,000 to 20,000 | 1 | Head term |
| 11 | Saint Bernard | dog breed saint bernard | 110,000 | 110,210 | 25,000 to 45,000 | 1 | Head term |
| 12 | Tibetan Mastiff | dog breed tibetan mastiff | 110,000 | 110,010 | 50,000 to 100,000 | 1 | Head term |
| 13 | Dogo Argentino | dogo argentino | 90,500 | 116,090 | 80,000 to 120,000 | 2 | Head term |
| 14 | Belgian Malinois | dog breed belgian malinois | 60,500 | 110,010 | 30,000 to 50,000 | 4 | Head term |
| 15 | French Bulldog | dog breed french bulldog | 60,500 | 60,500 | 50,000 to 90,000 | 1 | Head term |
| 16 | Lhasa Apso | dog breed lhasa | 49,500 | 49,500 | 10,000 to 20,000 | 3 | Head term |
| 17 | Kangal | kangal dog | 49,500 | 77,500 | 60,000 to 90,000 | 3 | Head term |
| 18 | Beagle | dog breed beagle price | 40,500 | 40,500 | 15,000 to 25,000 | 4 | Price phrase, may be the head term |
| 19 | Dalmatian | dog breed dalmatian | 40,500 | 40,500 | 20,000 to 30,000 | 3 | Head term |
| 20 | Cocker Spaniel | dog breed cocker spaniel | 33,100 | 43,000 | 15,000 to 25,000 | 3 | Head term |
| 21 | Pembroke Welsh Corgi | corgi dog breed | 27,100 | 76,190 | 60,000 to 100,000 | 2 | Head term |
| 22 | Maltese | dog breed maltese | 22,200 | 22,200 | 25,000 to 40,000 | 3 | Head term |
| 23 | Bullmastiff | bullmastiff | 22,200 | 26,490 | 30,000 to 55,000 | 1 | Head term |
| 24 | Cavalier King Charles Spaniel | dog breed king charles | 14,800 | 15,190 | 50,000 to 75,000 | 3 | Head term |
| 25 | Miniature Pinscher | dog breed miniature pinscher | 14,800 | 14,800 | 15,000 to 28,000 | 4 | Head term |
| 26 | English Mastiff | english mastiff | 14,800 | 32,930 | 25,000 to 60,000 | 1 | Head term |
| 27 | Bull Terrier | bull terrier | 14,800 | 48,890 | 25,000 to 45,000 | 3 | Head term |
| 28 | American Eskimo Dog | american eskimo dog | 14,800 | 17,310 | 45,000 to 75,000 | 2 | Head term |
| 29 | Jack Russell Terrier | dog breed jack russell | 9,900 | 9,960 | 20,000 to 30,000 | 4 | Low confidence, may be literal phrase only |
| 30 | Japanese Spitz | dog breed japanese spitz | 9,900 | 9,900 | 15,000 to 35,000 | 2 | Low confidence, may be literal phrase only |
| 31 | English Bulldog | dog breed bulldog | 8,100 | 8,100 | 50,000 to 80,000 | 1 | Low confidence, may be literal phrase only |
| 32 | Cane Corso | dog breed king corso | 6,600 | 7,000 | 50,000 to 80,000 | 3 | Low confidence, may be literal phrase only |
| 33 | Golden Retriever | dog breed golden retriever | 5,400 | 5,450 | 25,000 to 45,000 | 2 | Low confidence, may be literal phrase only |
| 34 | Rhodesian Ridgeback | dog breed ridgeback | 5,400 | 5,400 | 35,000 to 60,000 | 5 | Low confidence, may be literal phrase only |
| 35 | Boxer | dog breed boxer | 1,000 | 1,000 | 15,000 to 30,000 | 2 | Low confidence, may be literal phrase only |
| 36 | German Spitz | dog breed german spitz | 1,000 | 1,000 | 5,000 to 20,000 | 2 | Low confidence, may be literal phrase only |
| 37 | Dachshund | dog breed dash | 880 | 1,360 | 15,000 to 30,000 | 4 | Low confidence, may be literal phrase only |
| 38 | Doberman | dog breed doberman | 720 | 720 | 20,000 to 35,000 | 4 | Low confidence, may be literal phrase only |
| 39 | Pomeranian | dog breed pomeranian price | 480 | 620 | 10,000 to 25,000 | 2 | Price phrase, may be the head term |
| 40 | Indian Pariah Dog | dog breed mongrel | 320 | 380 | 0 to 3,000 | 5 | Low confidence, may be literal phrase only |
| 41 | Rajapalayam | dog breed rajapalayam | 260 | 260 | 5,000 to 15,000 | 5 | Low confidence, may be literal phrase only |
| 42 | Yorkshire Terrier | dog breed yorkie | 260 | 260 | 20,000 to 40,000 | 3 | Low confidence, may be literal phrase only |
| 43 | Indian Spitz | dog breed indian spitz | 50 | 50 | 5,000 to 15,000 | 4 | Low confidence, may be literal phrase only |
| 44 | Bully Kutta | dog breed pakistani bully | 20 | 20 | 15,000 to 50,000 | 3 | Low confidence, may be literal phrase only |
| 45 | Rampur Greyhound | dog breed rampur hound | 10 | 10 | 8,000 to 20,000 | 5 | Low confidence, may be literal phrase only |
Our guides cover the top five in detail: the German Shepherd, Rottweiler, Shih Tzu, Pit Bull and Labrador Retriever. Each guide lists puppy prices, monthly running costs and city-by-city climate notes.
Most top breeds struggle in Indian heat
Ten of the 12 breeds above 100,000 searches score 2 or lower out of 5 on our heat tolerance rating. Chow Chow, Siberian Husky, Pug, Saint Bernard and Tibetan Mastiff all score 1.
Across all 45 breeds, the rank correlation between search volume and heat score is minus 0.48. In plain terms, the more a breed is searched, the worse it tends to cope with an Indian summer. Poodle is the only top-12 breed that scores 4.
Heavy double coats and flat faces are popular on social media, which may explain part of this. Anyone shortlisting a breed from search interest should read our heat risk ranking first.
45 breeds with keyword data. Ubersuggest India, October 2026.
Show the numbers
| Label | breeds |
|---|---|
| 100,000 and above | 12 |
| 10,000 to 99,999 | 16 |
| 1,000 to 9,999 | 8 |
| Under 1,000 | 9 |
Embed this chart
- Score 1 (struggles badly in heat): Chow Chow, Siberian Husky, Pug, Saint Bernard, Tibetan Mastiff.
- Score 2: German Shepherd, Rottweiler, Shih Tzu, Labrador, Great Dane.
- Score 3: Pit Bull.
- Score 4: Poodle.
The heat scores are dogeats.in editorial ratings from 1 to 5. They reflect coat type, face shape, size and veterinary guidance on heatstroke, summarised in each breed guide.
How many searches are about price
For eight newer breed guides we captured every keyword variant, including price phrases. Across those eight breeds, 17.5% of tracked searches ask about price or cost, or 138,910 of 794,240 listed monthly searches.
Kangal leads at 25.5%, then Pit Bull at 21.4% and Dogo Argentino at 17.0%. All three are large, costly or legally contested breeds, where a buyer checks the price before anything else. Bull Terrier is lowest at 1.2%.
Pit Bull price searches stand out in absolute terms. 'Pitbull dog price' and 'pitbull cost' are listed at 40,500 a month each, and 'pitbull price in india' at 4,400. Our guide puts a pet-quality Pit Bull puppy at Rs 20,000 to 40,000.
| Keyword | Breed | Listed searches/month | Our pet-quality price (Rs) |
|---|---|---|---|
| dog breed beagle price | Beagle | 40,500 | 15,000 to 25,000 |
| pitbull dog price | Pit Bull | 40,500 | 20,000 to 40,000 |
| pitbull cost | Pit Bull | 40,500 | 20,000 to 40,000 |
| dogo argentino price in india | Dogo Argentino | 9,900 | 80,000 to 120,000 |
| kangal dog price in india | Kangal | 9,900 | 60,000 to 90,000 |
| kangal price | Kangal | 9,900 | 60,000 to 90,000 |
| dogo argentino price | Dogo Argentino | 5,400 | 80,000 to 120,000 |
| pitbull price in india | Pit Bull | 4,400 | 20,000 to 40,000 |
| dogo argentino dog price | Dogo Argentino | 4,400 | 80,000 to 120,000 |
| corgi price in india | Pembroke Welsh Corgi | 4,400 | 60,000 to 100,000 |
| corgi price | Pembroke Welsh Corgi | 1,900 | 60,000 to 100,000 |
| bullmastiff price in india | Bullmastiff | 1,000 | 30,000 to 55,000 |
| american eskimo dog cost | American Eskimo Dog | 1,000 | 45,000 to 75,000 |
| english mastiff price | English Mastiff | 880 | 25,000 to 60,000 |
| english mastiff dog price in india | English Mastiff | 880 | 25,000 to 60,000 |
| bullmastiff price | Bullmastiff | 880 | 30,000 to 55,000 |
| bullmastiff cost | Bullmastiff | 880 | 30,000 to 55,000 |
| american eskimo dog indian price | American Eskimo Dog | 880 | 45,000 to 75,000 |
| english mastiff price in india | English Mastiff | 720 | 25,000 to 60,000 |
| bull terrier price in india | Bull Terrier | 590 | 25,000 to 45,000 |
| dog breed pomeranian price | Pomeranian | 480 | 10,000 to 25,000 |
| dog breed shih tzu price | Shih Tzu | 390 | 20,000 to 35,000 |
| dog breed golden retriever price | Golden Retriever | 50 | 25,000 to 45,000 |
| dog breed jack russell price | Jack Russell Terrier | 10 | 20,000 to 30,000 |
For prices across all 58 breeds we cover, see the dog breed price index. The breed-level price share here only covers eight breeds, because the older 37 guides were built from a narrower keyword template.
Search rank against Ahmedabad registrations
The two match only partly. The best public breed count we found comes from the Ahmedabad Municipal Corporation, which had registered 19,756 pet dogs by August 2026. Labradors led with 3,939, or 19.9% of all registered dogs.
German Shepherd (1,527) and Shih Tzu (1,497) come next in Ahmedabad, which matches their high search rank. Rottweilers, joint first in search, are ninth in registrations at 356. Siberian Husky, seventh in search, has 476 registered dogs.
The gap runs the other way too. Golden Retriever has 1,416 Ahmedabad registrations but a listed search figure of only 5,400. Pomeranian has 1,138 registrations and 480 listed searches. Both figures point to the tool missing the main search phrase, not to low interest.

AMC figures reported by IANS and Telangana Today, 5 August 2026. 19,756 dogs registered in all.
Show the numbers
| Label | dogs |
|---|---|
| Labrador Retriever | 3,939 |
| German Shepherd | 1,527 |
| Shih Tzu | 1,497 |
| Golden Retriever | 1,416 |
| Pomeranian | 1,138 |
| Beagle | 571 |
| Siberian Husky | 476 |
| Pug | 400 |
| Rottweiler | 356 |
Embed this chart
| Breed | AMC registrations | Share of 19,756 (%) | Listed searches/month | Search rank of 45 |
|---|---|---|---|---|
| Labrador Retriever | 3,939 | 19.9 | 246,000 | 5 |
| German Shepherd | 1,527 | 7.7 | 450,000 | 1 |
| Shih Tzu | 1,497 | 7.6 | 368,000 | 3 |
| Golden Retriever | 1,416 | 7.2 | 5,400 | 33 |
| Pomeranian | 1,138 | 5.8 | 480 | 39 |
| Beagle | 571 | 2.9 | 40,500 | 18 |
| Siberian Husky | 476 | 2.4 | 165,000 | 7 |
| Pug | 400 | 2.0 | 110,000 | 10 |
| Rottweiler | 356 | 1.8 | 450,000 | 2 |
The AMC breakdown names nine breeds plus an 'other' group of 831. Together these add to 12,151, not 19,756, so about 7,600 registered dogs are not broken down by breed in the published figures.
One city is not India, and Ahmedabad's summer is hard on heavy coats, which may shape what people keep. Still, it is the only large breed-wise registration count we could verify. Our Golden Retriever guide covers one of the breeds the search data undercounts.
Native breeds barely register in search
At least in the phrasing the tool tracks, native breeds draw few searches. The five Indian native breeds in our keyword data add up to 720 listed searches a month. Indian Pariah Dog leads with 380, almost all from the keyword 'dog breed mongrel'.
Rajapalayam is listed at 260, Indian Spitz at 50, Bully Kutta at 20 and Rampur Greyhound at 10. Kanni, Mudhol Hound, Kombai and Chippiparai had no matching keyword in the export.
The gap with foreign breeds is wide. Native breeds score 3 to 5 on heat tolerance in our ratings, and an indie puppy often costs nothing to adopt. The Indian Pariah Dog guide and our Indian breeds hub cover them in full.
| Breed | Keywords tracked | Listed searches/month (all keywords) | Pet-quality price (Rs) | Heat score (1 to 5) |
|---|---|---|---|---|
| Indian Pariah Dog | dog breed mongrel (320); dog breed indie (50); dog breed indian pariah (10) | 380 | 0 to 3,000 | 5 |
| Rajapalayam | dog breed rajapalayam (260) | 260 | 5,000 to 15,000 | 5 |
| Indian Spitz | dog breed indian spitz (50) | 50 | 5,000 to 15,000 | 4 |
| Bully Kutta | dog breed pakistani bully (20) | 20 | 15,000 to 50,000 | 3 |
| Rampur Greyhound | dog breed rampur hound (10) | 10 | 8,000 to 20,000 | 5 |
| Himalayan Sheepdog (no guide yet) | dog breed himalayan mastiff (20) | 20 | n/a | n/a |
| Jonangi (no guide yet) | dog breed jonangi (0) | 0 | n/a | n/a |
What people search before picking a breed
Broad searches are as big as most single breeds. 'Dog breeds in India' and 'dog breed small' are each listed at 40,500 a month. 'Dog breed cute' is at 22,200 and 'dog breeds dangerous' at 18,100.
Price and law come up early. 'Dog breeds in india with price' is listed at 2,400 a month and 'dog breed banned in india' at 1,300. Climate is a niche query: 'dog breed for indian climate' has 170 listed searches.
The pattern suggests buyers start from size, looks and safety, not from climate or lifestyle. Small, cute and dangerous all beat first-time-owner searches by a wide margin.
Ubersuggest India, October 2026. Listed volume of the top phrase in each group.
Show the numbers
| Label | searches/month |
|---|---|
| Dog breeds in India | 40,500 |
| Small dog breeds | 40,500 |
| Cute dog breeds | 22,200 |
| Dangerous dog breeds | 18,100 |
| Big dog breeds | 12,100 |
| Best dog breed | 12,100 |
| White dog breeds | 5,400 |
| Dog breeds in India with price | 2,400 |
| Expensive dog breeds | 1,900 |
| Guard dog breeds | 1,900 |
| Dog breed banned in India | 1,300 |
| Dog breed for home | 1,300 |
| Dog breeds in Kerala | 720 |
| Dog breed under 10,000 | 320 |
| Dog breed for first-time owners | 260 |
| Dog breed for Indian climate | 170 |
Embed this chart
| Search theme | Example keyword | Listed searches/month |
|---|---|---|
| Dog breeds in India | dog breeds in india | 40,500 |
| Dog breeds in India | dog breed from india | 33,100 |
| Small dog breeds | dog breed small | 40,500 |
| Small dog breeds | dog breed cute | 22,200 |
| Safety and guarding | dog breeds dangerous | 18,100 |
| Safety and guarding | dog breed guard | 1,900 |
| Safety and guarding | dog breed for security | 720 |
| Big dog breeds | dog breed big | 12,100 |
| Choosing | dog breed best | 12,100 |
| Choosing | dog breed for home | 1,300 |
| Choosing | dog breed for first time owners | 260 |
| Price | dog breeds in india with price | 2,400 |
| Price | dog breed expensive | 1,900 |
| Price | dog breed under 10000 | 320 |
| Price | dog breed under 5000 | 260 |
| Law | dog breed banned in india | 1,300 |
| Climate | dog breed for indian climate | 170 |
| Region | dog breeds in kerala | 720 |
These general phrases come from the same October 2026 export. Several are near-duplicates, so we show the top phrase per theme in the chart rather than adding them up. Our Chow Chow guide shows what a heavily searched, heat-sensitive breed needs in an Indian home. The banned breeds tracker covers the legal side.
Frequently asked questions
What is the most searched dog breed in India?
German Shepherd and Rottweiler tie for first, each listed at 450,000 monthly searches in Ubersuggest's India data from October 2026. Shih Tzu is third at 368,000. The tool reports estimates in fixed bands, so treat them as a ranking.
Is the Labrador the most popular dog in India?
By registrations, yes, at least in Ahmedabad, where Labradors were 3,939 of 19,756 registered dogs by August 2026. By search volume the Labrador is fifth, listed at 246,000 a month. Search interest and ownership are different measures.
Which small dog breed is searched most in India?
Shih Tzu, listed at 368,000 monthly searches. Pug and Poodle follow at 110,000 each. Shih Tzu is also third in Ahmedabad's civic registrations, with 1,497 dogs.
How many people search for Pit Bull prices in India?
The keywords 'pitbull dog price' and 'pitbull cost' are listed at 40,500 monthly searches each, and 'pitbull price in india' at 4,400. Our breed guide puts a pet-quality Pit Bull puppy at Rs 20,000 to 40,000. Check local rules before buying.
Are Indian native dog breeds searched much?
Not in breed-name searches. The five native breeds in our data total 720 listed searches a month, led by Indian Pariah Dog at 380. People may use words like 'indie dog' that this export did not include.
Do the most searched dog breeds suit Indian weather?
Most do not. Ten of the 12 breeds above 100,000 monthly searches score 2 or lower out of 5 on our heat tolerance rating. Ask your vet about heat care before choosing a heavy-coated or flat-faced breed.
Where does this search data come from?
From Ubersuggest's India keyword database, exported by dogeats.in in October 2026. The tool estimates average monthly Google searches. Volumes are shown in bands and some breeds are reported by a narrow phrase, so the list is an order of interest.
Why is the Golden Retriever so low in the search ranking?
The tool listed only 5,400 searches for 'dog breed golden retriever', which almost certainly misses the main search term. Ahmedabad registered 1,416 Golden Retrievers, fourth among breeds. We flag this and similar cases in the full table.
Methodology and limitations
Search volumes come from Ubersuggest's India keyword database, exported by dogeats.in in October 2026 for our breed guides. For each breed we took the single keyword with the highest listed monthly volume as its headline figure. The 'all tracked keywords' column adds every keyword we kept for that breed.
Thirty-seven breeds were researched with a 'dog breed + name' template. Eight newer breeds (Pit Bull, Dogo Argentino, Kangal, English Mastiff, Bullmastiff, Bull Terrier, Corgi, American Eskimo Dog) were researched with every keyword variant, including price phrases. Price-share figures use only those eight.
Ahmedabad registration counts are Ahmedabad Municipal Corporation figures as reported by IANS and Telangana Today on 5 August 2026. Puppy price ranges were compiled by dogeats.in from breeder and marketplace listings for our breed guides, October 2026. Heat scores are dogeats.in editorial ratings from 1 to 5.
The correlation between search volume and heat score is a Spearman rank correlation across all 45 breeds with keyword data, computed by dogeats.in.
Sources
- IANS, Ahmedabad Municipal Corporation pet registration figures, 5 August 2026, 19,756 registered dogs and breed-wise counts
- Telangana Today, Ahmedabad registers nearly 20,000 pet dogs, 5 August 2026, Confirms AMC breed counts and owner numbers
- Google Ads Help, Keyword Planner search volume, Monthly search volumes are estimates
- Also consulted: Ubersuggest keyword tool, India database.
Cite, embed and download
This report, its data and its images are free to reuse under a Creative Commons Attribution 4.0 licence. Credit dogeats.in with a link to this page. Every chart has its own embed code, every table has a CSV and an image download, and the images below are ready for social posts, slides and articles.
Cite this report
Link to this report
Every chart and table as an image












